Edition 107 of the Tour de France kicks into gear on 29 August in Nice to finish in Paris on 20 September. The route follows a clockwise loop through the southern half of France. The last mountain test is an ITT with a steep finish climb on La Planche des Belle Filles.
Tour de France 2020 stages
date | route | km | type | |
---|---|---|---|---|
1 | 29-8 | Nice – Nice | 156 | hills |
2 | 30-8 | Nice – Nice | 187 | mountains |
3 | 31-8 | Nice – Sisteron | 198 | flat |
4 | 1-9 | Sisteron – Orcières-Merlette | 157 | mountains |
5 | 2-9 | Gap – Privas | 183 | flat |
6 | 3-9 | Le Teil – Mont Aigoual | 191 | hills |
7 | 4-9 | Millau – Lavaur | 168 | flat |
8 | 5-9 | Cazères – Loudenvielle | 140 | mountains |
9 | 6-9 | Pau – Laruns | 154 | mountains |
7-9 | rest day | |||
10 | 8-9 | Île D’Oléron – Île de Ré | 170 | flat |
11 | 9-9 | Châtelaillon-Plage – Poitiers | 167 | flat |
12 | 10-9 | Chauvigny – Sarran | 218 | hills |
13 | 11-9 | Châtel-Guyon – Puy Mary | 191 | mountains |
14 | 12-9 | Clermont-Ferrand – Lyon | 197 | hills |
15 | 13-9 | Lyon – Grand Colombier | 175 | mountains |
14-9 | rest day | |||
16 | 15-9 | La Tour-du-Pin – Villard-de-Lans | 164 | mountain |
17 | 16-9 | Grenoble – Col de la Loze | 168 | mountains |
18 | 17-9 | Méribel – La Roche-sur-Foron | 168 | mountains |
19 | 18-9 | Bourg-en-Bresse – Champagnole | 160 | flat |
20 | 19-9 | Lure – La Planche des Belles Filles | 36 | ITT |
21 | 20-9 | Mantes-la-Jolie – Paris | 122 | flat |
Article From: cyclingstage.com tour de france 2020 Stream Guide Here